Sina mivantana mivarotra paompy mampihena paompy
Fampahalalana fototra
LinepipereducerwithHD / Metricflangeends | |||||||
famaritana | Structure | Material | ApproximatelyWallThickness (MG) | ShippingWeightlbs / kg | Dimensiontolerance | Pressure | Weldtensilestrength |
2 "x1.5" 12 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 7.5 / 3.4 | <1mm<1 ° | 85bar | 260bar |
2.5 "x2" 28 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 20 / 9.2 | <1mm<1 ° | 85bar | 260bar |
2.5 "x2" 36 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 26 / 11.7 | <1mm<1 ° | 85bar | 260bar |
3 "x2" 28 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 18.4 / 8.2 | <1mm<1 ° | 85bar | 260bar |
3 "x2" 36 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 22.5 / 10.2 | <1mm<1 ° | 85bar | 260bar |
3 "x2.5" 28 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 22.8 / 10.3 | <1mm<1 ° | 85bar | 260bar |
3 "x2.5" 36 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 28.8 / 13.1 | <1mm<1 ° | 85bar | 260bar |
4 "x2" 36 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 28.8 / 13.1 | <1mm<1 ° | 85bar | 260bar |
4 "x2.536" Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 30 / 13.6 | <1mm<1 ° | 85bar | 260bar |
4 "x3" 12 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 11.6 / 5.3 | <1mm<1 ° | 130bar | 380bar |
4 "x3" 28 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 25 / 11.2 | <1mm<1 ° | 130bar | 380bar |
4 "x3" 36 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 31 / 14.1 | <1mm<1 ° | 130bar | 380bar |
4 "x3.5" 15 "Length | Singlewall / 4 "HDx4" HD | ST52 / 37Mn5 | 7.0 | 16.7 / 7.6 | <1mm<1 ° | 130bar | 380bar |
5 "x3" 28 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 29.3 / 13.3 | <1mm<1 ° | 160bar | 410bar |
5 "x3" 36 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 36.3 / 16.5 | <1mm<1 ° | 160bar | 410bar |
5 "x3" 36 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 37.2 / 16.9 | <1mm<1 ° | 160bar | 410bar |
5 "x4" 12 "Length | Singlewall / MetricxHD | ST52 / 37Mn5 | 7.0 | 19 / 8.6 | <1mm<1 ° | 160bar | 410bar |
5 "x4" 24 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 35 / 15.8 | <1mm<1 ° | 160bar | 410bar |
5 "x4" 28 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 36 / 16.4 | <1mm<1 ° | 160bar | 410bar |
5 "x4" 30 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 38.1 / 17.3 | <1mm<1 ° | 160bar | 410bar |
5 "x4" 36 "Length | Singlewall / HDxHD | ST52 / 37Mn5 | 7.0 | 45.1 / 20.5 | <1mm<1 ° | 160bar | 410bar |
5 "x4" 36 "Length | Singlewall / MetricxHD | ST52 / 37Mn5 | 7.0 | 45.1 / 20.5 | <1mm<1 ° | 160bar | 410bar |
Ny serivisinay...................................................................................................................................................... ... ..
Fampisehoana famokarana...........................................................................................................................................Fizotry ny vokatra...................................................................................................................................................... ......
Fitsapana vokatra...................................................................................................................................................... ....
Fonosana & Shipping.................................................................................................................................................Mifandraisa aminay...................................................................................................................................................... ......... ..FAQ...................................................................................................................................................... ...............................